File list
From Howtopedia - english
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 11:50, 9 November 2008 | VACVINA_Biogas_model.jpg | Maud | 66,180 | (scheme biogas system VACVINA) |
| desc | file | 18:31, 7 November 2008 | ICS_model4.jpg | Maud | 17,205 | (Section on cooking Stove) |
| desc | file | 16:11, 5 October 2008 | Chispitophoto.jpg | Velacreations | 4,907 | (Photo of Chispito Wind Generator) |
| desc | file | 15:55, 5 October 2008 | Chispito_make.jpg | Velacreations | 4,907 | (Chisptio Wind Generator Photo) |
| desc | file | 15:54, 5 October 2008 | Parts.jpg | Velacreations | 18,143 | (The parts layout for the Chispito Wind Generator) |
| desc | file | 15:52, 5 October 2008 | Windschematics.gif | Velacreations | 6,233 | (Overall view of the components of the Chispito Wind Generator) |
| desc | file | 09:06, 11 September 2008 | A4A-LOGO.jpg | Article 25 | 52,703 | |
| desc | file | 14:38, 3 August 2008 | Bodaboda.jpg | Hdschindler | 39,502 | (comfortable cushion on the carrier) |
| desc | file | 14:37, 3 August 2008 | Bicycle-taxi.jpg | Hdschindler | 64,041 | (Barbra with her child on the bodaboda near Nejeru / Jinja Uganda) |
| desc | file | 10:51, 16 June 2008 | Full_Logo_revised.jpg | Article 25 | 116,389 | (new logo) |
| desc | file | 08:24, 19 April 2008 | 116.jpg | Yangandjiao | 46,875 | |
| desc | file | 08:23, 19 April 2008 | 115.jpg | Yangandjiao | 41,171 | |
| desc | file | 08:18, 19 April 2008 | 114.jpg | Yangandjiao | 32,171 | |
| desc | file | 08:17, 19 April 2008 | 113.jpg | Yangandjiao | 47,102 | |
| desc | file | 08:16, 19 April 2008 | 112.jpg | Yangandjiao | 38,098 | |
| desc | file | 08:14, 19 April 2008 | 111.jpg | Yangandjiao | 65,449 | |
| desc | file | 17:12, 25 October 2007 | Recirculate_water.jpg | Water guy | 87,302 | (This is the system with a recirculating pump to keep water flowing through the filter. The pump could easily be powered by a solar panel. The filtered water is stored in the shorter grey barrel on the right. This one holds about 45 gallons. The green buck) |
| desc | file | 17:07, 25 October 2007 | Baffle_drilling_mods.jpg | Water guy | 77,123 | (Modified baffle pipe drilling. ) |
| desc | file | 17:07, 25 October 2007 | Inside_baffle_pipes.jpg | Water guy | 101,256 | (A picture of the baffle pipe assembly.) |
| desc | file | 17:04, 25 October 2007 | Baffle_detail.jpg | Water guy | 68,639 | (A picture of the baffle pipe assembly. Inexpensive pvc piping was used. Total cost was 2 or 3 dollars. The drilling could be done with a hand drill if done carefully.) |
| desc | file | 17:02, 25 October 2007 | Complete_biosand.jpg | Water guy | 134,706 | (A picture of the completed filter. The pipe on the side contains a carbon granule filter. ) |
| desc | file | 16:51, 25 October 2007 | Filter_drawing_rev2.jpg | Water guy | 39,106 | (small slow sand filter drawing) |
| desc | file | 08:25, 2 June 2007 | Washer_and_bolt_taped.JPG | Rkippen | 27,172 | |
| desc | file | 08:25, 2 June 2007 | Unscrew_to_tighten.jpg | Rkippen | 26,847 | |
| desc | file | 08:24, 2 June 2007 | Rod_finished.jpg | Rkippen | 37,431 | |
| desc | file | 08:23, 2 June 2007 | Materials.jpg | Rkippen | 35,106 | |
| desc | file | 13:53, 19 May 2007 | ThumbnailCAJ9ZYJ9.jpg | Clark | 5,268 | (a excellent way to move around. move back and forth. you can sell ,rent , trade. and have alot of energy to store in a aquacraft-(see aqua_craft)- ) |
| desc | file | 15:00, 12 May 2007 | RESEDA-Logo.jpg | Maud | 6,023 | (RESEDA-Logo Réseau pour le Développement de l’Artisanat SYRENE network for development) |
| desc | file | 18:34, 5 May 2007 | AlternativeRollDrum01.png | Maud | 9,239 | (Water roll drum Barrel container transport) |
| desc | file | 18:29, 5 May 2007 | Hipporoller01.png | Maud | 3,710 | (Hippo Water Roller container drum barrel) |
| desc | file | 14:06, 5 May 2007 | Q-drum01.png | Maud | 7,292 | (Q-Drum ) |
| desc | file | 18:50, 3 May 2007 | Porousclaypots01.png | Maud | 18,813 | (Pitcher Irrigation ) |
| desc | file | 16:47, 3 May 2007 | Watermotor01.png | Maud | 9,411 | (watermotor geography) |
| desc | file | 11:58, 22 March 2007 | Strengthening-bank.gif | Rob P. Witte | 20,408 | (Wire netting or stones on the top of a gully) |
| desc | file | 11:51, 22 March 2007 | Gullycreep.gif | Rob P. Witte | 16,630 | (How a gully creeps up a slope due to the strength of falling water) |
| desc | file | 11:43, 22 March 2007 | Gullystopping.gif | Rob P. Witte | 36,993 | (View from above on where to construct a bank for stopping a gully. Source: Agrodok; Erosion Control) |
| desc | file | 10:48, 9 February 2007 | Ecosan_fig05.jpg | Jobehrendt | 69,396 | (Figure 4 Double-vault UD toilet (Source: Esrey et al., 1998) ) |
| desc | file | 10:47, 9 February 2007 | Ecosan_fig04.jpg | Jobehrendt | 6,985 | (Figure 3 Urine Diversion (UD) Toilet UD toilet (Source: Ruediger) ) |
| desc | file | 10:41, 9 February 2007 | Ecosan_fig03.jpg | Jobehrendt | 61,553 | (Table 1 The typical characteristics of the streams of domestic wastewater (Compiled from: Geigy, Wissenschaftliche Tabellen, Basel 1981, Vol.1, Larsen and Gujer, 1996 and Fittschen and Hahn, 1998) ) |
| desc | file | 10:41, 9 February 2007 | Ecosan_fig02.jpg | Jobehrendt | 42,119 | (Figure 2 Domestic wastewater originates from different sources) |
| desc | file | 10:29, 9 February 2007 | Ecosan_fig01.jpg | Jobehrendt | 100,644 | (Figure 1 Material flows in ecological sanitation (Source: Otterpohl et al., 1997)) |
| desc | file | 16:09, 29 January 2007 | Imageupload.jpg | Maud | 69,777 | (howtopedia upload) |
| desc | file | 15:58, 29 January 2007 | NewTitle.jpg | Maud | 49,969 | (howtopedia New Title result) |
| desc | file | 15:57, 29 January 2007 | SyntaxNewTitle.jpg | Maud | 60,550 | (howtopedia New Title syntax) |
| desc | file | 15:56, 29 January 2007 | InsertionNewTitle.jpg | Maud | 49,834 | (howtopedia New Title) |
| desc | file | 15:53, 29 January 2007 | EditingWindow.jpg | Maud | 79,106 | (howtopedia editing window) |
| desc | file | 15:50, 29 January 2007 | Editing.jpg | Maud | 53,569 | (howtopedia editing) |
| desc | file | 15:38, 29 January 2007 | Navigation.jpg | Maud | 27,925 | (howtopedia Navigation) |
| desc | file | 15:37, 29 January 2007 | Articletools.jpg | Maud | 32,602 | (howtopedia article tools) |
| desc | file | 15:35, 29 January 2007 | Categories.jpg | Maud | 36,349 | (howtopedia categories) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




